Bootcut Trousers Size Guide
Bootcut Trousers
| SIZE 1 | SIZE 2 | |||||
|---|---|---|---|---|---|---|
| Measurement | 2 poppers closed | 1 popper closed | Fully open | 2 poppers closed | 1 popper closed | Fully open |
| UK | 12 | 14 | 16 | 14 | 16 | 18 |
| US | 8 | 10 | 12 | 10 | 12 | 14 |
| France | 40 | 42 | 44 | 42 | 44 | 46 |
| Italy | 44 | 46 | 48 | 46 | 48 | 50 |
| Waist (cm) | 74 | 80 | 86 | 80 | 86 | 92 |
| Hip (cm)* | 110 | 110 | 110 | 115 | 115 | 115 |
| Inside leg (cm) | 70 | 70 | 70 | 70 | 70 | 70 |
*Only the waist adjusts
